Flanges Dimension Chart in mm, inch
Trimac Piping Solutions is a Flanges supplier and manufacturer in Mumbai, Maharashtra, India. Check Out latest Flanges Dimension Chart PDF Now. We provide all types of Flanges manufacturer and suppliers, Trimac Piping Solutions therefore, manufacture pipes and tubes with high-quality materials. Stainless Steel Flanges is one of the best Flanges that is manufactured and supplied by Trimac Piping Solutions. We have all the Flanges Sizes that are required by our customers.
ANSI B16.5 Flange Dimensions in mm, ANSI B16.5 Flange Dimensions, ANSI B16.5 Flange Dimensions in mm Pdf, Flange Dimensions Chart Table
ANSI B16.5 | Class 150, Flanges Dimension Chart in mm, DIN EN1092 Flanges Dimension in mm, DIN PN10 Flanges Dimension in mm
ANSI B16.5 | Class 150 Flange Dimensions in mm
NPS Nominal Pipe Size | O | W | TF | D | Holes Number | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | ||
1/2" | 90.00 | 3.54 | 60.30 | 2.37 | 9.60 | 0.38 | 15.88 | 5/8 | 4 |
3/4" | 100.00 | 3.94 | 69.90 | 2.75 | 11.20 | 0.44 | 15.88 | 5/8 | 4 |
1" 11/4" | 110.00 | 4.33 | 79.40 | 3.13 | 12.70 | 0.50 | 15.88 | 5/8 | 4 |
115.00 | 4.53 | 88.90 | 3.50 | 14.30 | 0.56 | 15.88 | 5/8 | 4 | |
11/2" | 125.00 | 4.92 | 98.40 | 3.87 | 15.90 | 0.63 | 15.88 | 5/8 | 4 |
2" | 150.00 | 5.91 | 120.70 | 4.75 | 17.50 | 0.69 | 19.05 | 3/4 | 4 |
21/2" | 180.00 | 7.09 | 139.70 | 5.50 | 20.70 | 0.81 | 19.05 | 3/4 | 4 |
3" 31/2" | 190.00 | 7.48 | 152.40 | 6.00 | 22.30 | 0.88 | 19.05 | 3/4 | 4 |
215.00 | 8.46 | 177.80 | 7.00 | 22.30 | 0.88 | 19.05 | 3/4 | 8 | |
4" | 230.00 | 9.06 | 190.50 | 7.50 | 22.30 | 0.88 | 19.05 | 3/4 | 8 |
5" | 255.00 | 10.04 | 215.90 | 8.50 | 22.30 | 0.88 | 22.23 | 7/8 | 8 |
6" 8" | 280.00 | 11.02 | 241.30 | 9.50 | 23.90 | 0.94 | 22.23 | 7/8 | 8 |
345.00 | 13.58 | 298.50 | 11.75 | 27.00 | 1.06 | 22.23 | 7/8 | 8 | |
10" 12" | 405.00 | 15.94 | 362.00 | 14.25 | 28.60 | 1.13 | 25.40 | 1 | 12 |
485.00 | 19.09 | 431.80 | 17.00 | 30.20 | 1.19 | 25.40 | 1 | 12 | |
14" | 535.00 | 21.06 | 476.30 | 18.75 | 33.40 | 1.31 | 28.58 | 11/8 | 12 |
16" | 595.00 | 23.43 | 539.80 | 21.25 | 35.00 | 1.38 | 28.58 | 11/8 | 16 |
18" 20" | 635.00 | 25.00 | 577.90 | 22.75 | 38.10 | 1.50 | 31.75 | 11/4 | 16 |
700.00 | 27.56 | 635.00 | 25.00 | 41.30 | 1.63 | 31.75 | 11/4 | 20 | |
24" | 815.00 | 32.09 | 749.30 | 29.50 | 46.10 | 1.81 | 31.75 | 13/8 | 20 |
ANSI B16.5 | Class 300 Flange Dimensions in mm
NPS Nominal Pipe Size | O | W | TF | D | Holes Number | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | ||
1/2" 3/4" | 95.00 | 3.74 | 66.70 | 2.63 | 12.70 | 0.50 | 15.88 | 5/8 | 4 |
115.00 | 4.53 | 82.60 | 3.25 | 14.30 | 0.56 | 19.05 | 3/4 | 4 | |
1" | 125.00 | 4.92 | 88.90 | 3.50 | 15.90 | 0.63 | 19.05 | 3/4 | 4 |
11/4" | 135.00 | 5.31 | 98.40 | 3.87 | 17.50 | 0.69 | 19.05 | 3/4 | 4 |
11/2" | 155.00 | 6.10 | 114.30 | 4.50 | 19.10 | 0.75 | 22.23 | 7/8 | 4 |
2" 21/2" | 165.00 | 6.50 | 127.00 | 5.00 | 20.70 | 0.81 | 19.05 | 5/8 | 8 |
190.00 | 7.48 | 149.20 | 5.87 | 23.90 | 0.94 | 22.23 | 5/8 | 8 | |
3" | 210.00 | 8.27 | 168.30 | 6.63 | 27.00 | 1.06 | 22.23 | 5/8 | 8 |
31/2" | 230.00 | 9.06 | 184.20 | 7.25 | 28.60 | 1.13 | 22.23 | 5/8 | 8 |
4" 5" | 255.00 | 10.04 | 200.00 | 7.87 | 30.20 | 1.19 | 22.23 | 5/8 | 8 |
280.00 | 11.02 | 235.00 | 9.25 | 33.40 | 1.31 | 22.23 | 5/8 | 8 | |
6" | 320.00 | 12.60 | 269.90 | 10.63 | 35.00 | 1.38 | 22.23 | 5/8 | 12 |
8" | 380.00 | 14.96 | 330.20 | 13.00 | 39.70 | 1.56 | 25.40 | 1 | 12 |
10" | 445.00 | 17.52 | 387.40 | 15.25 | 46.10 | 1.81 | 28.58 | 11/8 | 16 |
12" 14" | 520.00 | 20.47 | 450.80 | 17.75 | 49.30 | 1.94 | 31.75 | 11/4 | 16 |
585.00 | 23.03 | 514.40 | 20.25 | 52.40 | 2.06 | 31.75 | 11/4 | 20 | |
16" 18" | 650.00 | 25.59 | 571.50 | 22.50 | 55.60 | 2.19 | 34.93 | 13/8 | 20 |
710.00 | 27.95 | 628.60 | 24.75 | 58.80 | 2.31 | 34.93 | 13/8 | 24 | |
20" 24" | 775.00 | 30.51 | 685.80 | 27.00 | 62.00 | 2.44 | 34.93 | 13/8 | 24 |
915.00 | 36.02 | 812.80 | 32.00 | 68.30 | 2.69 | 41.28 | 15/8 | 24 |
ANSI B16.5 | Class 400 Flange Dimensions in mm
NPS Nominal Pipe Size | O | W | TF | D | Holes Number | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | ||
1/2" | 95.00 | 3.74 | 66.70 | 2.63 | 14.30 | 0.56 | 15.88 | 5/8 | 4 |
3/4" | 115.00 | 4.53 | 82.60 | 3.25 | 15.90 | 0.63 | 19.05 | 3/4 | 4 |
1" 11/4" | 125.00 | 4.92 | 88.90 | 3.50 | 17.50 | 0.69 | 19.05 | 3/4 | 4 |
135.00 | 5.31 | 98.40 | 3.87 | 20.70 | 0.81 | 19.05 | 3/4 | 4 | |
11/2" | 155.00 | 6.10 | 114.30 | 4.50 | 22.30 | 0.88 | 22.23 | 7/8 | 4 |
2" | 165.00 | 6.50 | 127.00 | 5.00 | 25.40 | 1.00 | 19.05 | 3/4 | 8 |
21/2" | 190.00 | 7.48 | 149.20 | 5.87 | 28.60 | 1.13 | 22.23 | 7/8 | 8 |
3" 31/2" | 210.00 | 8.27 | 168.30 | 6.63 | 31.80 | 1.25 | 22.23 | 7/8 | 8 |
230.00 | 9.06 | 184.20 | 7.25 | 35.00 | 1.38 | 25.40 | 1 | 8 | |
4" | 255.00 | 10.04 | 200.00 | 7.87 | 35.00 | 1.38 | 25.40 | 1 | 8 |
5" | 280.00 | 11.02 | 235.00 | 9.25 | 38.10 | 1.50 | 25.40 | 1 | 8 |
6" 8" | 320.00 | 12.60 | 269.90 | 10.63 | 41.30 | 1.63 | 25.40 | 1 | 12 |
380.00 | 14.96 | 330.00 | 12.99 | 47.70 | 1.88 | 28.58 | 11/8 | 12 | |
10" | 445.00 | 17.52 | 387.40 | 15.25 | 54.00 | 2.13 | 31.75 | 11/4 | 16 |
12" | 520.00 | 20.47 | 450.80 | 17.75 | 57.20 | 2.25 | 34.93 | 13/8 | 16 |
14" 16" | 585.00 | 23.03 | 514.40 | 20.25 | 60.40 | 2.38 | 34.93 | 13/8 | 20 |
650.00 | 25.59 | 571.50 | 22.50 | 63.50 | 2.50 | 38.10 | 11/2 | 20 | |
18" | 710.00 | 27.95 | 628.60 | 24.75 | 66.70 | 2.63 | 38.10 | 11/2 | 24 |
20" | 775.00 | 30.51 | 685.80 | 27.00 | 69.90 | 2.75 | 41.28 | 15/8 | 24 |
24" | 915.00 | 36.02 | 812.80 | 32.00 | 76.20 | 3.00 | 47.63 | 17/8 | 24 |
ANSI B16.5 | Class 600 Flange Dimensions in mm
NPS Nominal Pipe Size | O | W | TF | D | Holes Number | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | ||
1/2" | 95.00 | 3.74 | 66.70 | 2.63 | 14.30 | 0.56 | 15.88 | 5/8 | 4 |
3/4" | 115.00 | 4.53 | 82.60 | 3.25 | 15.90 | 0.63 | 19.05 | 3/4 | 4 |
1" 11/4" | 125.00 | 4.92 | 88.90 | 3.50 | 17.50 | 0.69 | 19.05 | 3/4 | 4 |
135.00 | 5.31 | 98.40 | 3.87 | 20.70 | 0.81 | 19.05 | 3/4 | 4 | |
11/2" | 155.00 | 6.10 | 114.30 | 4.50 | 22.30 | 0.88 | 22.23 | 7/8 | 4 |
2" | 165.00 | 6.50 | 127.00 | 5.00 | 25.40 | 1.00 | 19.05 | 3/4 | 8 |
21/2" | 190.00 | 7.48 | 149.20 | 5.87 | 28.60 | 1.13 | 22.23 | 7/8 | 8 |
3" 31/2" | 210.00 | 8.27 | 168.30 | 6.63 | 31.80 | 1.25 | 22.23 | 7/8 | 8 |
230.00 | 9.06 | 184.20 | 7.25 | 35.00 | 1.38 | 25.40 | 1 | 8 | |
4" | 275.00 | 10.83 | 215.90 | 8.50 | 38.10 | 1.50 | 25.40 | 1 | 8 |
5" | 330.00 | 12.99 | 266.70 | 10.50 | 44.50 | 1.75 | 28.58 | 11/8 | 8 |
6" 8" | 355.00 | 13.98 | 292.10 | 11.50 | 47.70 | 1.88 | 28.58 | 11/8 | 12 |
420.00 | 16.54 | 349.20 | 13.75 | 55.60 | 2.19 | 31.75 | 11/4 | 12 | |
10" | 510.00 | 20.08 | 431.80 | 17.00 | 63.50 | 2.50 | 34.93 | 13/8 | 16 |
12" | 560.00 | 22.05 | 489.00 | 19.25 | 66.70 | 2.63 | 34.93 | 13/8 | 20 |
14" 16" | 605.00 | 23.82 | 527.00 | 20.75 | 69.90 | 2.75 | 38.10 | 11/2 | 20 |
685.00 | 26.97 | 603.20 | 23.75 | 76.20 | 3.00 | 41.28 | 15/8 | 20 | |
18" | 745.00 | 29.33 | 654.00 | 25.75 | 82.60 | 3.25 | 44.45 | 13/4 | 20 |
20" | 815.00 | 32.09 | 723.90 | 28.50 | 88.90 | 3.50 | 44.45 | 13/4 | 24 |
24" | 940.00 | 37.01 | 838.20 | 33.00 | 101.60 | 4.00 | 50.80 | 2 | 24 |
ANSI B16.5 | Class 900 Flange Dimensions in mm
NPS Nominal Pipe Size | O | W | TF | D | Holes Number | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | ||
1/2" | 120.00 | 4.72 | 82.60 | 3.25 | 22.30 | 0.88 | 22.23 | 7/8 | 4 |
3/4" | 130.00 | 5.12 | 88.90 | 3.50 | 25.40 | 1.00 | 22.23 | 7/8 | 4 |
1" 11/4" | 150.00 | 5.91 | 101.60 | 4.00 | 28.60 | 1.13 | 25.40 | 1 | 4 |
160.00 | 6.30 | 111.10 | 4.37 | 28.60 | 1.13 | 25.40 | 1 | 4 | |
11/2" | 180.00 | 7.09 | 123.80 | 4.87 | 31.80 | 1.25 | 28.58 | 11/8 | 4 |
2" | 215.00 | 8.46 | 165.10 | 6.50 | 38.10 | 1.50 | 25.40 | 1 | 8 |
21/2" | 245.00 | 9.65 | 190.50 | 7.50 | 41.30 | 1.63 | 28.58 | 11/8 | 8 |
3" 4" | 240.00 | 9.45 | 190.50 | 7.50 | 38.10 | 1.50 | 25.40 | 1 | 8 |
290.00 | 11.42 | 235.00 | 9.25 | 44.50 | 1.75 | 31.75 | 11/4 | 8 | |
5" | 350.00 | 13.78 | 279.40 | 11.00 | 50.80 | 2.00 | 34.93 | 13/8 | 8 |
6" | 380.00 | 14.96 | 317.50 | 12.50 | 55.60 | 2.19 | 31.75 | 11/4 | 12 |
8" 10" | 470.00 | 18.50 | 393.70 | 15.50 | 63.50 | 2.50 | 38.10 | 11/2 | 12 |
545.00 | 21.46 | 469.90 | 18.50 | 69.90 | 2.75 | 38.10 | 11/2 | 16 | |
12" | 610.00 | 24.02 | 533.40 | 21.00 | 79.40 | 3.13 | 38.10 | 11/2 | 20 |
14" | 640.00 | 25.20 | 558.80 | 22.00 | 85.80 | 3.38 | 41.28 | 15/8 | 20 |
16" 18" | 705.00 | 27.76 | 616.00 | 24.25 | 88.90 | 3.50 | 44.45 | 13/4 | 20 |
785.00 | 30.91 | 685.80 | 27.00 | 101.60 | 4.00 | 50.80 | 2 | 20 | |
20" | 855.00 | 33.66 | 749.30 | 29.50 | 108.00 | 4.25 | 53.98 | 21/8 | 20 |
24" | 1,040.00 | 40.94 | 901.70 | 35.50 | 139.70 | 5.50 | 66.68 | 25/8 | 20 |
ANSI B16.5 | Class 1500 Flange Dimensions in mm
NPS Nominal Pipe Size | O | W | TF | D | Holes Number | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | ||
1/2" | 120.00 | 4.72 | 82.60 | 3.25 | 22.30 | 0.88 | 22.23 | 7/8 | 4 |
3/4" | 130.00 | 5.12 | 88.90 | 3.50 | 25.40 | 1.00 | 22.23 | 7/8 | 4 |
1" 11/4" | 150.00 | 5.91 | 101.60 | 4.00 | 28.60 | 1.13 | 25.40 | 1 | 4 |
160.00 | 6.30 | 111.10 | 4.37 | 28.60 | 1.13 | 25.40 | 1 | 4 | |
11/2" | 180.00 | 7.09 | 123.80 | 4.87 | 31.80 | 1.25 | 28.58 | 11/8 | 4 |
2" | 215.00 | 8.46 | 165.10 | 6.50 | 38.10 | 1.50 | 25.40 | 1 | 8 |
21/2" | 245.00 | 9.65 | 190.50 | 7.50 | 41.30 | 1.63 | 28.58 | 11/8 | 8 |
3" 4" | 265.00 | 10.43 | 203.20 | 8.00 | 47.70 | 1.88 | 31.75 | 11/4 | 8 |
310.00 | 12.20 | 241.30 | 9.50 | 54.00 | 2.13 | 34.93 | 13/8 | 8 | |
5" | 375.00 | 14.76 | 292.10 | 11.50 | 73.10 | 2.88 | 41.28 | 15/8 | 8 |
6" | 395.00 | 15.55 | 317.50 | 12.50 | 82.60 | 3.25 | 38.10 | 11/2 | 12 |
8" 10" | 485.00 | 19.09 | 393.70 | 15.50 | 92.10 | 3.63 | 44.45 | 13/4 | 12 |
585.00 | 23.03 | 482.60 | 19.00 | 108.00 | 4.25 | 50.80 | 2 | 12 | |
12" | 675.00 | 26.57 | 571.50 | 22.50 | 123.90 | 4.88 | 53.98 | 21/8 | 16 |
14" | 750.00 | 29.53 | 635.00 | 25.00 | 133.40 | 5.25 | 60.33 | 23/8 | 16 |
16" 18" | 825.00 | 32.48 | 704.80 | 27.75 | 146.10 | 5.75 | 66.68 | 25/8 | 16 |
915.00 | 36.02 | 774.70 | 30.50 | 162.00 | 6.38 | 73.03 | 27/8 | 16 | |
20" | 985.00 | 38.78 | 831.80 | 32.75 | 177.80 | 7.00 | 79.38 | 31/8 | 16 |
24" | 1170.00 | 46.06 | 990.60 | 39.00 | 203.20 | 8.00 | 92.08 | 35/8 | 16 |
ANSI B16.5 | Class 2500 Flange Dimensions in mm
NPS Nominal Pipe Size | O | W | TF | D | Holes Number | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | ||
1/2" | 135.00 | 5.31 | 88.90 | 3.50 | 30.20 | 1.19 | 22.23 | 7/8 | 4 |
3/4" | 140.00 | 5.51 | 95.20 | 3.75 | 31.80 | 1.25 | 22.23 | 7/8 | 4 |
1" | 160.00 | 6.30 | 108.00 | 4.25 | 35.00 | 1.38 | 25.40 | 1 | 4 |
11/4" | 185.00 | 7.28 | 130.20 | 5.13 | 38.10 | 1.50 | 28.58 | 11/8 | 4 |
11/2" 2" | 205.00 | 8.07 | 146.00 | 5.75 | 44.50 | 1.75 | 31.75 | 11/4 | 4 |
235.00 | 9.25 | 171.40 | 6.75 | 50.90 | 2.00 | 28.58 | 11/8 | 8 | |
21/2" | 265.00 | 10.43 | 196.80 | 7.75 | 57.20 | 2.25 | 31.75 | 11/4 | 8 |
3" | 305.00 | 12.01 | 228.60 | 9.00 | 66.70 | 2.63 | 34.93 | 13/8 | 8 |
4" 5" | 355.00 | 13.98 | 273.00 | 10.75 | 76.20 | 3.00 | 41.28 | 15/8 | 8 |
420.00 | 16.54 | 323.80 | 12.75 | 92.10 | 3.63 | 47.63 | 17/8 | 8 | |
6" | 485.00 | 19.09 | 368.30 | 14.50 | 108.00 | 4.25 | 53.98 | 21/8 | 8 |
8" | 550.00 | 21.65 | 438.20 | 17.25 | 127.00 | 5.00 | 53.98 | 21/8 | 12 |
10" | 675.00 | 26.57 | 539.80 | 21.25 | 165.10 | 6.50 | 66.68 | 25/8 | 12 |
12" | 760.00 | 29.92 | 619.10 | 24.37 | 184.20 | 7.25 | 73.03 | 27/8 | 12 |
ANSI B16.5 | Class 2500 Flange Dimensions in mm
NPS Nominal Pipe Size | O | W | TF | D | Holes Number | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | ||
1/2" | 135.00 | 5.31 | 88.90 | 3.50 | 30.20 | 1.19 | 22.23 | 7/8 | 4 |
3/4" | 140.00 | 5.51 | 95.20 | 3.75 | 31.80 | 1.25 | 22.23 | 7/8 | 4 |
1" | 160.00 | 6.30 | 108.00 | 4.25 | 35.00 | 1.38 | 25.40 | 1 | 4 |
11/4" | 185.00 | 7.28 | 130.20 | 5.13 | 38.10 | 1.50 | 28.58 | 11/8 | 4 |
11/2" 2" | 205.00 | 8.07 | 146.00 | 5.75 | 44.50 | 1.75 | 31.75 | 11/4 | 4 |
235.00 | 9.25 | 171.40 | 6.75 | 50.90 | 2.00 | 28.58 | 11/8 | 8 | |
21/2" | 265.00 | 10.43 | 196.80 | 7.75 | 57.20 | 2.25 | 31.75 | 11/4 | 8 |
3" | 305.00 | 12.01 | 228.60 | 9.00 | 66.70 | 2.63 | 34.93 | 13/8 | 8 |
4" 5" | 355.00 | 13.98 | 273.00 | 10.75 | 76.20 | 3.00 | 41.28 | 15/8 | 8 |
420.00 | 16.54 | 323.80 | 12.75 | 92.10 | 3.63 | 47.63 | 17/8 | 8 | |
6" | 485.00 | 19.09 | 368.30 | 14.50 | 108.00 | 4.25 | 53.98 | 21/8 | 8 |
8" | 550.00 | 21.65 | 438.20 | 17.25 | 127.00 | 5.00 | 53.98 | 21/8 | 12 |
10" | 675.00 | 26.57 | 539.80 | 21.25 | 165.10 | 6.50 | 66.68 | 25/8 | 12 |
12" | 760.00 | 29.92 | 619.10 | 24.37 | 184.20 | 7.25 | 73.03 | 27/8 | 12 |
DIN EN1092 | DIN PN10 Flange Dimensions in mm
NPS Nominal Pipe Size | O | W | TF | D | Holes Number | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | ||
10 | 90.00 | 3.54 | 60.00 | 2.36 | 16.00 | 0.63 | 14.00 | 5/9 | 4 |
15 | 95.00 | 3.74 | 65.00 | 2.56 | 16.00 | 0.63 | 14.00 | 5/9 | 4 |
20 25 | 105.00 | 4.13 | 75.00 | 2.95 | 18.00 | 0.71 | 14.00 | 5/9 | 4 |
115.00 | 4.53 | 85.00 | 3.35 | 18.00 | 0.71 | 14.00 | 5/9 | 4 | |
32 | 140.00 | 5.51 | 100.00 | 3.94 | 18.00 | 0.71 | 18.00 | 5/7 | 4 |
40 | 150.00 | 5.91 | 110.00 | 4.33 | 18.00 | 0.71 | 18.00 | 5/7 | 4 |
50 | 165.00 | 6.50 | 125.00 | 4.92 | 18.00 | 0.71 | 18.00 | 5/7 | 4 |
65 80 | 185.00 | 7.28 | 145.00 | 5.71 | 18.00 | 0.71 | 18.00 | 5/7 | 8 |
200.00 | 7.87 | 160.00 | 6.30 | 20.00 | 0.79 | 18.00 | 5/7 | 8 | |
100 | 220.00 | 8.66 | 180.00 | 7.09 | 20.00 | 0.79 | 18.00 | 5/7 | 8 |
125 | 250.00 | 9.84 | 210.00 | 8.27 | 22.00 | 0.87 | 18.00 | 5/7 | 8 |
150 200 | 285.00 | 11.22 | 240.00 | 9.45 | 22.00 | 0.87 | 22.00 | 7/8 | 8 |
340.00 | 13.39 | 295.00 | 11.61 | 24.00 | 0.94 | 22.00 | 7/8 | 8 | |
250 | 395.00 | 15.55 | 350.00 | 13.78 | 26.00 | 1.02 | 22.00 | 7/8 | 12 |
300 | 445.00 | 17.52 | 400.00 | 15.75 | 26.00 | 1.02 | 22.00 | 7/8 | 12 |
350 400 | 505.00 | 19.88 | 460.00 | 18.11 | 26.00 | 1.02 | 22.00 | 7/8 | 16 |
565.00 | 22.24 | 515.00 | 20.28 | 26.00 | 1.02 | 26.00 | 11/50 | 16 | |
450 | 615.00 | 24.21 | 565.00 | 22.24 | 28.00 | 1.10 | 26.00 | 11/50 | 20 |
500 | 670.00 | 26.38 | 620.00 | 24.41 | 28.00 | 1.10 | 26.00 | 11/50 | 20 |
600 | 780.00 | 30.71 | 725.00 | 28.54 | 30.00 | 1.18 | 30.00 | 11/6 | 20 |
DIN EN1092 | DIN PN16 Flange Dimensions in mm
NPS Nominal Pipe Size | O | W | TF | D | Holes Number | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | ||
10 | 90.00 | 3.54 | 60.00 | 2.36 | 16.00 | 0.63 | 14.00 | 0.55 | 4 |
15 | 95.00 | 3.74 | 65.00 | 2.56 | 16.00 | 0.63 | 14.00 | 0.55 | 4 |
20 25 | 105.00 | 4.13 | 75.00 | 2.95 | 18.00 | 0.71 | 14.00 | 0.55 | 4 |
115.00 | 4.53 | 85.00 | 3.35 | 18.00 | 0.71 | 14.00 | 0.55 | 4 | |
32 | 140.00 | 5.51 | 100.00 | 3.94 | 18.00 | 0.71 | 18.00 | 0.71 | 4 |
40 | 150.00 | 5.91 | 110.00 | 4.33 | 18.00 | 0.71 | 18.00 | 0.71 | 4 |
50 | 165.00 | 6.50 | 125.00 | 4.92 | 18.00 | 0.71 | 18.00 | 0.71 | 4 |
65 80 | 185.00 | 7.28 | 145.00 | 5.71 | 18.00 | 0.71 | 18.00 | 0.71 | 8 |
200.00 | 7.87 | 160.00 | 6.30 | 20.00 | 0.79 | 18.00 | 0.71 | 8 | |
100 | 220.00 | 8.66 | 180.00 | 7.09 | 20.00 | 0.79 | 18.00 | 0.71 | 8 |
125 | 250.00 | 9.84 | 210.00 | 8.27 | 22.00 | 0.87 | 18.00 | 0.87 | 8 |
150 200 | 285.00 | 11.22 | 240.00 | 9.45 | 22.00 | 0.87 | 22.00 | 0.87 | 8 |
340.00 | 13.39 | 295.00 | 11.61 | 24.00 | 0.94 | 26.00 | 1.02 | 12 | |
250 | 405.00 | 15.94 | 350.00 | 13.78 | 26.00 | 1.02 | 26.00 | 1.02 | 12 |
300 | 460.00 | 18.11 | 400.00 | 15.75 | 28.00 | 1.10 | 26.00 | 1.02 | 12 |
350 400 | 520.00 | 20.47 | 460.00 | 18.11 | 30.00 | 1.18 | 26.00 | 1.02 | 16 |
580.00 | 22.83 | 515.00 | 20.28 | 32.00 | 1.26 | 30.00 | 1.3 | 16 | |
450 | 640.00 | 25.20 | 565.00 | 22.24 | 34.00 | 1.34 | 30.00 | 1.3 | 20 |
500 | 715.00 | 28.15 | 620.00 | 24.41 | 36.00 | 1.42 | 33.00 | 1.3 | 20 |
600 | 840.00 | 33.07 | 725.00 | 28.54 | 40.00 | 1.57 | 36.00 | 1.42 | 20 |
DIN EN1092 | DIN PN25 Flange Dimensions in mm
NPS Nominal Pipe Size | O | W | TF | D | Holes Number | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | ||
10 |
90.00 |
3.54 |
60.00 |
2.36 |
16.00 |
0.63 |
14.00 |
0.55 |
4 |
15 |
95.00 |
3.74 |
65.00 |
2.56 |
16.00 |
0.63 |
14.00 |
0.55 |
4 |
20 25 |
105.00 |
4.13 |
75.00 |
2.95 |
18.00 |
0.71 |
14.00 |
0.55 |
4 |
115.00 |
4.53 |
85.00 |
3.35 |
18.00 |
0.71 |
14.00 |
0.55 |
4 |
|
32 |
140.00 |
5.51 |
100.00 |
3.94 |
18.00 |
0.71 |
18.00 |
0.71 |
4 |
40 |
150.00 |
5.91 |
110.00 |
4.33 |
18.00 |
0.71 |
18.00 |
0.71 |
4 |
50 |
165.00 |
6.50 |
125.00 |
4.92 |
20.00 |
0.79 |
18.00 |
0.71 |
4 |
65 80 |
185.00 |
7.28 |
145.00 |
5.71 |
22.00 |
0.87 |
18.00 |
0.71 |
8 |
200.00 |
7.87 |
160.00 |
6.30 |
24.00 |
0.94 |
18.00 |
0.71 |
8 |
|
100 |
235.00 |
9.25 |
190.00 |
7.48 |
24.00 |
0.94 |
22.00 |
0.86 |
8 |
125 |
270.00 |
10.63 |
220.00 |
8.66 |
26.00 |
1.02 |
26.00 |
1.02 |
8 |
150 200 |
300.00 |
11.81 |
250.00 |
9.84 |
28.00 |
1.10 |
26.00 |
1.02 |
8 |
360.00 |
14.17 |
310.00 |
12.20 |
30.00 |
1.18 |
26.00 |
1.02 |
12 |
|
250 |
425.00 |
16.73 |
370.00 |
14.57 |
32.00 |
1.26 |
30.00 |
1.18 |
12 |
300 |
485.00 |
19.09 |
430.00 |
16.93 |
34.00 |
1.34 |
30.00 |
1.18 |
16 |
350 400 450 |
555.00 |
21.85 |
490.00 |
19.29 |
38.00 |
1.50 |
33.00 |
1.70 |
16 |
620.00 |
24.41 |
550.00 |
21.65 |
40.00 |
1.57 |
36.00 |
1.42 |
16 |
|
670.00 |
26.38 |
600.00 |
23.62 |
46.00 |
1.81 |
36.00 |
1.42 |
20 |
|
500 600 |
730.00 |
28.74 |
660.00 |
25.98 |
48.00 |
1.89 |
36.00 |
1.42 |
20 |
845.00 |
33.27 |
770.00 |
30.31 |
48.00 |
1.89 |
39.00 |
1.53 |
20 |
DIN EN1092 | DIN PN40 Flange Dimensions in mm
NPS Nominal Pipe Size | O | W | TF | D | Holes Number | ||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | mm | inch | mm | inch | mm | inch | ||
10 | 90.00 | 3.54 | 60.00 | 2.36 | 16.00 | 0.63 | 1400. | 0.55 | 4 |
15 | 95.00 | 3.74 | 65.00 | 2.56 | 16.00 | 0.63 | 14.00 | 0.55 | 4 |
20 25 | 105.00 | 4.13 | 75.00 | 2.95 | 18.00 | 0.71 | 14.00 | 0.55 | 4 |
115.00 | 4.53 | 85.00 | 3.35 | 18.00 | 0.71 | 14.00 | 0.55 | 4 | |
32 | 140.00 | 5.51 | 100.00 | 3.94 | 18.00 | 0.71 | 18.00 | 0.71 | 4 |
40 | 150.00 | 5.91 | 110.00 | 4.33 | 18.00 | 0.71 | 18.00 | 0.71 | 4 |
50 | 165.00 | 6.50 | 125.00 | 4.92 | 20.00 | 0.79 | 18.00 | 0.71 | 4 |
65 80 | 185.00 | 7.28 | 145.00 | 5.71 | 22.00 | 0.87 | 18.00 | 0.71 | 8 |
