Trimac Piping Solutions is one of the largest Socket Weld Flanges Manufacturers, Supplier & Exporters in India. We offer our customers reliable, cost-effective, and high-quality superior Stainless Steel Socket Weld Flanges products according to international specification ASTM and dimensional specification ANSI/ASME. Extensive capability range, exceptional quality, and unrivaled customer service make Trimac Piping Solutions Socket Weld Flanges the premiere value solution for all of your Socket Weld Flanges needs.
We supply ANSI B16.5 Industrial Socket Weld Flanges in material and grades namely Carbon Steel Socket Weld Flanges, Socket Weld Flanges, Low-Temperature Carbon Steel Socket Weld Flanges, High Yield Carbon Steel Socket Weld Flanges. With the support of our in-house skills, we are reaching new heights in the production of high-quality Socket Weld Flanges.
Standard | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA |
Size | 1/2″ (15 NB) to 48″ (1200NB) |
Class | 150#, 300#, 600#, 900#, 1500#, 2500# |
BS | BS4504 , BS4504, BS1560, BS10 |
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
Pressure Ratings | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
Grades | |
Mild Steel / Carbon Steel | IS2062, ASTM A105, ASME A105, ASTM A266 GR.1, GR.2, GR.3, GR.4ASTM A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, ASTM A694 F42, F46, F48, F50, F52, F56, F60, F65, F70 |
Alloy Steel | SA234 WP5, SA234 WP9, SA234 WP11, SA234 WP22, SA234 WP91 |
Stainless Steel | SA403 WP304, SA403 WP316, SA403 WP32, SA403 WP304L, SA403 WP316L |
Super Duplex/Duplex Steel | ASTM / ASME SA 790 UNS NO S31803 , S32205 , S32550 , S32750 , S32760. |
Being in the Socket Weld Flanges business for more than a decade Trimac Piping Solutions evolving itself with time, we have secured a special place for ourselves within the industries and our clients in the domestic. We design Socket Weld Flanges in various sizes, shapes, colors, and standards. We complete our Socket Weld Flanges while adhering to all national and international requirements. We are one of the eminent Socket Weld Flanges Manufacturers and suppliers, importers, exporters, and dealers in the contemporary market.
ASME B16.5 – Class 150 Flanges Weight Chart table includes
NPS | SO/U | THRD | SW | BL | WN | |
---|---|---|---|---|---|---|
1/2″ | 15 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 |
3/4″ | 20 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
1″ | 25 | 0.8 | 0.9 | 0.9 | 0.9 | 1.1 |
11/4″ | 30 | 1.1 | 1.2 | 1.2 | 1.3 | 1.5 |
11/4″ | 40 | 1.4 | 1.5 | 1.5 | 1.6 | 1.8 |
2″ | 50 | 2.2 | 2.3 | 2.3 | 2.6 | 2.7 |
2 1/2″ | 60 | 3.6 | 3.7 | 3.7 | 4.1 | 4.4 |
3″ | 80 | 4.1 | 4.2 | 4.2 | 5.0 | 5.2 |
3 1/2″ | 90 | 5.2 | 5.3 | 5.4 | 6.4 | 6.4 |
4″ | 100 | 5.6 | 5.9 | 5.8 | 7.1 | 7.5 |
5″ | 125 | 6.3 | 7.0 | 6.5 | 9.0 | 9.2 |
6″ | 150 | 7.5 | 8.4 | 7.8 | 11.8 | 11 |
8″ | 200 | 12.6 | 13.0 | – | 21.0 | 18.3 |
10″ | 250 | 18.5 | 17.8 | – | 30.0 | 25 |
12″ | 300 | 28.0 | 29.5 | – | 45.0 | 39 |
14″ | 350 | 35.0 | – | – | 59.0 | 51 |
16″ | 400 | 45.0 | 47.0 | – | 79.0 | 60 |
18″ | 450 | 50.0 | 54.0 | – | 97.0 | 71 |
20″ | 500 | 64.0 | 68.0 | – | 124.0 | 88 |
24″ | 600 | 89.0 | 93.0 | – | 188.0 | 119 |
ASME B16.5 – Class 300 Flanges Weight Chart table includes
NPS | SO/L | THRD | SW | BL | WN | |
---|---|---|---|---|---|---|
1/2″ | 15 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 |
3/4″ | 20 | 1.1 | 1.2 | 1.2 | 1,2 | 1.3 |
1″ | 25 | 1.4 | 1.4 | 1.4 | 1.5 | 1.7 |
11/4″ | 30 | 1.8 | 1.9 | 1.9 | 2.0 | 2.2 |
11/2′ | 40 | 2.6 | 2.8 | 2.8 | 2.9 | 3.2 |
2″ | 50 | 3.4 | 3.3 | 3.3 | 3.4 | 3.6 |
2 1/2″ | 60 | 4.4 | 4.6 | 4.6 | 5.1 | 5.4 |
3″ | 80 | 6.1 | 6.3 | 6.3 | 7.0 | 7.4 |
3 1/2″ | 90 | 7.5 | 7.8 | – | 8.9 | 8.9 |
4″ | 100 | 10.1 | 10.2 | – | 11.8 | 11.9 |
5″ | 125 | 12.5 | 12.9 | – | 15.5 | 16 |
6″ | 150 | 14.1 | 15.0 | – | 21.3 | 20.2 |
8″ | 200 | 24.8 | 26.0 | – | 35.2 | 31 |
10″ | 250 | 37.1 | 37.5 | – | 57.0 | 44.3 |
12″ | 300 | 50.0 | 52.0 | – | 82.0 | 64 |
14″ | 350 | 70.0 | 72.0 | – | 106.0 | 88 |
16″ | 400 | 97.0 | 100.0 | – | 140.0 | 113 |
18″ | 450 | 123.0 | 126.0 | – | 178.0 | 134 |
20″ | 500 | 133.0 | 138.0 | – | 223.0 | 171 |
24″ | 600 | 203.0 | 213.0 | – | 345.0 | 238 |
ASME B16.5 – Class 600 Flanges Weight Chart table includes
ASME B 16.5 – Class 600 | ||||||
---|---|---|---|---|---|---|
NPS | SO/LJ | THRD | SW | BL | WN | |
1/2″ | 15 | 0.8 | 1.0 | 1 | 0.7 | 0.9 |
3/4″ | 20 | 1.4 | 1.6 | 1.6 | 1.2 | 1.5 |
1″ | 25 | 1.6 | 1.8 | 1.8 | 1.5 | 1.9 |
11/4″ | 30 | 2.1 | 2.6 | 2.6 | 2.0 | 2.6 |
11/2′ | 40 | 3.1 | 3,3 | 3.3 | 3.2 | 3.3 |
2″ | 50 | 3.7 | 3.9 | 3.9 | 4.3 | 4.7 |
2 1/2″ | 60 | 5.4 | 6.0 | 6 | 6.0 | 6.5 |
3″ | 80 | 7.3 | 7.4 | – | 8.0 | 8.7 |
4″ | 100 | 15.8 | 17.0 | – | 18.0 | 18.1 |
5″ | 125 | 24.5 | 26.5 | – | 28.5 | 30.5 |
6″ | 150 | 29.5 | 32.0 | – | 35.5 | 36.2 |
8″ | 200 | 43.0 | 46.0 | – | 58.0 | 49.5 |
10″ | 250 | 70.0 | 74.0 | – | 98.0 | 89.0 |
12″ | 300 | 86.0 | 90.0 | – | 125.0 | 110 |
14″ | 350 | 100 | 108.0 | – | 151.0 | 150 |
16″ | 400 | 142 | 150.0 | – | 215.0 | 190 |
18″ | 450 | 175 | 188.0 | – | 275.0 | 240 |
20″ | 500 | 221 | 230.0 | – | 350.0 | 295 |
24″ | 600 | 315.0 | 325.0 | – | 532.0 | 363 |
Flanges Dimension, ASME B16.5 – 900 Flanges Weight Chart, Weight Chart of Flanges Manufacturer.
ASME B 16.5 – Class 900 | ||||||
NPS | SO/U | THRD | SW | BL | WN | |
1/2″ | 15 | 1.7 | 1.7 | – | 1.8 | 1.9 |
3/4″ | 20 | 2.3 | 2.4 | – | 2.4 | 2.5 |
1″ | 25 | 3.4 | 3.5 | – | 3.6 | 3.8 |
11/4″ | 30 | 3.9 | 4.0 | – | 4.1 | 4.4 |
11/2′ | 40 | 5.4 | 5.5 | – | 5.8 | 6.1 |
2″ | 50 | 9.8 | 10.0 | – | 10.1 | 11.1 |
2 1/2″ | 60 | 13.7 | 13.9 | – | 14.0 | 15.5 |
3″ | 80 | 11.6 | 11.9 | – | 13.1 | 14 |
4″ | 100 | 19.8 | 20.0 | – | 22.1 | 23.2 |
5″ | 125 | 32.0 | 32.5 | – | 36.5 | 37.1 |
6″ | 150 | 41.2 | 41.7 | – | 47.4 | 49.3 |
8″ | 200 | 71.0 | 71.0 | – | 82.5 | 84 |
10″ | 250 | 100 | 101 | – | 123 | 123 |
12″ | 300 | 133 | 134 | – | 174 | 163 |
14″ | 350 | 152 | 154 | – | 206 | 186 |
16″ | 400 | 184 | 186 | – | 259 | 224 |
18″ | 450 | 258 | 260 | – | 367 | 300 |
20″ | 500 | 317 | 320 | – | 463 | 373 |
24″ | 600 | 608 | 611 | – | 875 | – |
As a leading Flanges Manufacturer in India, our Important ASME B16.5 Tolerance Chart includes.
Important Tolerances B16.5 | |||
OutSide Diameter | o | If O <= 610 mm | +1.6, -1.6 |
If 0<610 mm | +3.1, -3.1 | ||
InSide Diameter | B | If NPS <= 10″ | +8.0, -0.0 |
If NPS >= 12″ | +1.5, -0.0 | ||
Diameter of Hub | X | If NPS <= 12″ | +2.4, -1.5 |
If NPS >= 14″ | +3.1, -3.1 | ||
Hub Dia at weld point | Ah | If NPS <= 5″ | +2,-1 |
If NPS > =6″ | +4, -1 | ||
Raised faco Dia | R | If 150#, 300# | +0.8, -0.8 |
If 400# >= | +0.4, -0.4 | ||
Drilling | W | PCD | +0.8, -0.8 |
Hole Spacing | +0.4, -0.5 | ||
Thickness | tf | If NPS <= 18″ | +3, -0 |
Flange | If NPS >=20″ | +5, -0 | |
Hub | Y | If NPS <= 4″ | +1.5, -1.5 |
Length Through | If 5″ <= NPS <=10″ | 01.5, -3 | |
If NPS >=12″ | +3,- -5 | ||
WNRF 150# | +1,-1 | ||
Bore | B | WNRF 300# | +0,-1 |
so U | +1, -0 | ||
SW | +0.25, -0.25 |
Our Socket Weld Flanges is impeccable in quality and that is why we loved widely by our large clientele. Socket Weld Flanges produced by Trimac Piping Solutions is used in various different projects worldwide. We have clients with regular demand for Socket Weld Flanges in 5 different countries and we export Flanges to additional 40+ countries.
Product supplied | City |
---|---|
Socket Weld Flanges for Automobile Industry | Mumbai, Maharashtra |
Socket Weld Flanges supply | Hosdurg, Kerala |
Socket Weld Flanges supply for Oil and Gas Industry | Bangalore, Karnataka |
Socket Weld Flanges for the Aerospace industry | Surat, Gujarat |
Trimac Piping Solutions is a highly acclaimed manufacturer, supplier, Stockists, and exporter of various types of Socket Weld Flanges in Mumbai, Pune, Delhi, & major cities in India, built from high-quality raw materials and grades. We also export and supply customized Socket Weld Flanges on customer demands acquire from various countries worldwide.
Domestic Cities we supply Socket Weld Flanges : | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Yearly more than 10 tons of Socket Weld Flanges are exported from India, out of which Trimac Piping Solutions exports 35% of the Socket Weld Flanges. We have a huge client base in Germany, UAE, Italy, United Kingdom, United States, Australia, Saudi Arabia, Iran. We are regularly exporting Socket Weld Flanges to more countries and connecting with new customers in different parts of the world.
Countries we supply and export Socket Weld Flanges worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |