Table of Contents
ToggleTrimac Piping Solutions is one of the largest Lap Joint Flanges Manufacturers, Supplier & Exporters in India. We offer our customers reliable, cost-effective, and high-quality superior Stainless Steel Lap Joint Flanges products according to international specification ASTM and dimensional specification ANSI/ASME. Extensive capability range, exceptional quality, and unrivaled customer service make Trimac Piping Solutions Lap Joint Flanges the premiere value solution for all of your Lap Joint Flanges needs.
We supply Industrial Lap Joint Flanges in material and grades namely Carbon Steel Lap Joint Flanges, Lap Joint Flanges, Low-Temperature Carbon Steel Lap Joint Flanges, High Yield Carbon Steel Lap Joint Flanges. With the support of our in-house skills, we are reaching new heights in the production of high-quality Lap Joint Flanges.
Standard | ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings |
Size | 1/2″ (15 NB) to 48″ (1200NB) |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc. |
BS | BS4504 , BS4504, BS1560, BS10 |
Flange Face Type | Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
DIN | DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673 |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex/Duplex Steel | ASTM / ASME SA 790 UNS NO S31803 , S32205 , S32550 , S32750 , S32760. |
Carbon Steel | IS: 2062, ASTM SA105, ASTM SA106, ASTM A350 LF2, LF3 |
Alloys Steel | ASTM / ASME SA182 F5, F9, F11, F12, F22, F91 |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5, Grade 11 |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, |
Monel | Monel 400, Monel k500 |
Being in the Lap Joint Flanges business for more than a decade Trimac Piping Solutions evolving itself with time, we have secured a special place for ourselves within the industries and our clients in the domestic. We design Lap Joint Flanges in various sizes, shapes, colors, and standards. We complete our Lap Joint Flanges while adhering to all national and international requirements. We are one of the eminent Lap Joint Flanges Manufacturers and suppliers, importers, exporters, and dealers in the contemporary market.
ASTM Lap Joint Flanges Weight Chart, Lap Joint Flanges Weight Chart Table, Weight Chart of Lap Joint Flanges Manufacturer.
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C Flanges | 95 | 67 | 4 | 13 | 14 |
Table D Flanges | 95 | 67 | 4 | 13 | 14 | |
Table E Flanges | 95 | 67 | 4 | 13 | 14 | |
Table F Flanges | 95 | 67 | 4 | 13 | 14 | |
Table H Flanges | 114 | 83 | 4 | 16 | 17 | |
Table J Flanges | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flanges | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flanges | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flanges | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flanges | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 Flanges | 80 | 55 | 4 | M10 | 11 |
PN10 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN16 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN20 Flanges | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flanges | 95 | 65 | 4 | M12 | 14 | |
PN40 Flanges | 95 | 65 | 4 | M12 | 14 |
Our Lap Joint Flanges is impeccable in quality and that is why we loved widely by our large clientele. Lap Joint Flanges produced by Trimac Piping Solutions is used in various different projects worldwide. We have clients with regular demand for Lap Joint Flanges in 5 different countries and we export Flanges to additional 40+ countries.
Product supplied | City |
---|---|
Lap Joint Flanges for Automobile Industry | Mumbai, Maharashtra |
Lap Joint Flanges supply | Hosdurg, Kerala |
Lap Joint Flanges supply for Oil and Gas Industry | Bangalore, Karnataka |
Lap Joint Flanges for the Aerospace industry | Surat, Gujarat |
Trimac Piping Solutions is a highly acclaimed manufacturer, supplier, Stockists, and exporter of various types of Lap Joint Flanges in Mumbai, Pune, Delhi, & major cities in India, built from high-quality raw materials and grades. We also export and supply customized Lap Joint Flanges on customer demands acquire from various countries worldwide.
Domestic Cities we supply Lap Joint Flanges : | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Yearly more than 10 tons of Lap Joint Flanges are exported from India, out of which Trimac Piping Solutions exports 35% of the Lap Joint Flanges. We have a huge client base in Germany, UAE, Italy, United Kingdom, United States, Australia, Saudi Arabia, Iran. We are regularly exporting Lap Joint Flanges to more countries and connecting with new customers in different parts of the world.
Countries we supply and export Lap Joint Flanges worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |