Table of Contents
ToggleTrimac Piping Solutions is one of the largest Flanges Manufacturers, Supplier & Exporters in India. We offer our customers reliable, cost-effective, and high-quality superior Stainless Steel Flanges products according to international specification ASTM and dimensional specification ANSI/ASME B16.5 Flange. Extensive capability range, exceptional quality, and unrivaled customer service make Trimac Piping Solutions Flanges the premiere value solution for all of your flanges needs.
NPS | OD | STD Wall | Sch 40 | Sch 60 | EXT Hvy | Sch 80 | Sch 100 | Sch 120 | Sch 140 | Sch 160 | XX Hvy | |
1/2″ | 15 | 21.3 | 15.8 | 15.8 | – | 13.9 | 13.9 | – | – | – | 11.8 | 6.4 |
3/4″ | 20 | 26.7 | 20.9 | 20.9 | – | 18.8 | 18.8 | – | – | – | 15.5 | 11 |
1″ | 25 | 33.4 | 26.6 | 26.6 | – | 24.3 | 24.3 | – | – | – | 20.7 | 15.2 |
1 1/4″ | 32 | 42.2 | 35.1 | 35.1 | – | 32.5 | 32.5 | – | – | – | 29.5 | 22.8 |
1 1/2″ | 40 | 48.3 | 40.9 | 40.9 | – | 38.1 | 38.1 | – | – | – | 34 | 27.9 |
2″ | 50 | 60.3 | 52.5 | 52.5 | – | 49.3 | 49.3 | – | – | – | 42.8 | 38.2 |
21/2″ | 65 | 73.00 | 62.7 | 62.7 | – | 59 | 59 | – | – | – | 54 | 45 |
3“ | 80 | 88.9 | 77.9 | 77.9 | – | 73.7 | 73.7 | – | – | – | 66.6 | 58.4 |
3 1/2″ | 90 | 101.6 | 90.1 | 90.1 | – | 85.4 | 85.4 | – | – | – | – | 69.3 |
4″ | 100 | 114.3 | 102.3 | 102.3 | – | 97.2 | 97.2 | – | 92 | – | 87.3 | 80.1 |
5″ | 125 | 141.3 | 128.2 | 128.2 | – | 122.3 | 122.3 | – | 115.9 | – | 109.6 | 103.2 |
6″ | 150 | 168.3 | 154.1 | 154.1 | – | 146.3 | 146.3 | – | 139.7 | – | 131.7 | 124.4 |
8“ | 200 | 219.1 | 202.7 | 202.7 | 198.5 | 193.7 | 193.7 | 188.9 | 182.5 | 177.8 | 173.1 | 174.6 |
10″ | 250 | 273.1 | 254.5 | 254.5 | 247.7 | 247.7 | 242.9 | 236.5 | 230.2 | 222.3 | 215.9 | 222.3 |
12″ | 300 | 323.9 | 304.8 | 303.2 | 295.3 | 298.5 | 288.9 | 281 | 273.1 | 266.7 | 257.2 | 273.1 |
14″ | 350 | 355.6 | 336.6 | 333.3 | 325 | 330.2 | 317.5 | 307.9 | 300 | 292.1 | 284.2 | – |
16″ | 400 | 406.4 | 387.4 | 381 | 373.1 | 381 | 363.5 | 354 | 344.5 | 333.3 | 325.4 | – |
18″ | 450 | 457.2 | 438.2 | 428.7 | 419.1 | 431.8 | 409.5 | 398.5 | 387.4 | 377.9 | 366.7 | – |
20“ | 500 | 508 | 489 | 477.8 | 466.8 | 482.6 | 455.6 | 442.9 | 431.8 | 419.1 | 408 | – |
24” | 600 | 609.6 | 590.6 | 574.6 | 560.4 | 584.2 | 547.7 | 531.8 | 517.6 | 504.9 | 490.5 | – |
Designation | Tensile Strength | Yield point | Chemical Analysis % | |||||||||
ASTM/ASME
|
lb/sq. in min.
|
N/mm2 min. |
ib/sq.in min.
|
N/mm2 min.
|
C
|
Si
|
Mn
|
P.max
|
S.max
|
Cr
|
Ni
|
Mo
|
A/SA 105 | 70000 | 483 | 36000 | 248 | Max.0.35 | Max.0.35 | 0,60-1,05 | 0.04 | 0.5 | – | – | – |
Grade F304 | 75000 | 517 | 30000 | 207 | Max.0.08 | Max. 1,00 | Max. 2,00 | 0.04 | 0.03 | 18,0-20,0 | – | — |
Grade F304 H | 75000 | 517 | 30000 | 207 | 0.04-0,10 | Max. 1,00 | Max. 2,00 | 0.04 | 0.03 | 18,0-20,0 | 8,0-11,0 | — |
Grade F304 L | 75000 | 483 | 25000 | 172 | Max0,035 | Max. 1,00 | Max. 2,00 | 0.04 | 0.03 | 18,0-20,0 | 8,0-11,0 | — |
Grade F316 | 75000 | 517 | 30000 | 207 | Max0.08 | Max. 1,00 | Max. 2,00 | 0.04 | 0.03 | 16,0-18,0 | 8,0-13,0 | 2,0-3,0 |
Grade F316 H | 75000 | 517 | 30000 | 207 | 0,04-0,10 | Max. 1,00 | Max. 2,00 | 0.04 | 0.03 | 16,0-18,0 | 10,0-14,0 | 2,0-3,0 |
Grade F316L | 75000 | 483 | 25000 | 172 | Max0,0035 | Max. 1,00 | Max. 2,00 | 0.04 | 0.03 | 16,0-18,0 | 10,0-14,0 | 2,0-3,0 |
Grade LF1 | 60000 | 414 | 30000 | 207 | Max. 0,30 | 0,15-0,30 | 0,75-1,05 | 0.035 | 0.04 | — | — | — |
Grade LF2 | 70000 | 483 | 36000 | 248 | Max. 0,30 | 0,15-0,30 | max. 1,35 | 0.035 | 0.04 | — | — | — |
Grade LF3 | 70000 | 483 | 37500 | 259 | Max . 0,20 | 0,20-0,35 | max. 0,90 | 0.035 | 0.04 | — | — | — |
Outside Diameter
|
O
|
If O< =610 MM | |
If O < 610 MM | |||
Inside Diameter
|
B
|
IF NPS < = 10″ | |
IF NPS > = 12″ | |||
Diameter Of HuB
|
X
|
IF NPS < = 12″ | |
IF NPS > = 14″ | |||
Hub Dia at Weld Point
|
Ah
|
IF NPS < = 5″ | |
IF NPS < = 6″ | |||
Raised Face Dia
|
R
|
IF 150#, 300# | |
IF 400# > = | |||
Drilling
|
W
|
PCD | |
Hole Spacing | If O< =610 MM | ||
Flange Thickness
|
tf
|
If NPS < = 18″ | |
If NPS > = 20″ | If O< =610 MM | ||
Length Through Hub
|
y
|
If NPS < = 4″ | |
If 5″ < = NPS < = 10″ | |||
If NPS > = 12″ | If O< =610 MM | ||
Bore
|
B
|
WNRF 150# | |
WNRF 300# | If O< =610 MM | ||
SOLJ | If O< =610 MM | ||
SW | If O< =610 MM |