Table of Contents
ToggleTrimac Piping Solutions is one of the largest Carbon Steel IS 1239 / IS 3589 Pipe Manufacturers, Supplier & Exporters in India. We offer our customers with reliable, cost-effective, and high-quality superior Carbon Steel IS 1239 / IS 3589 Pipe products according to international specification ASTM and dimensional specification ANSI/ASME. Extensive capability range, exceptional quality, and unrivaled customer service make Trimac Piping Solutions Pipes the premiere value solution for all of your Pipes needs.
We supply Carbon Steel IS 1239 / IS 3589 Pipe in material and grades namely Carbon Steel Pipes, Stainless Steel Pipes, Low-Temperature Carbon Steel Pipes, High Yield Carbon Steel Pipes. We do provide all types of Carbon Steel IS 1239 / IS 3589 Pipe such as, Carbon Steel Pipes, like Carbon Pipes, Carbon Steel Pipe, Carbon IS 1239 / IS 3589 Pipes, and so on.
Specifications : | IS – 1239 (Part -1) 2004, Equivalent to BS – 1387 / 1985 |
Dimension & Tolerance : | Mild Steel Pipes Dimensions – IS: 1239 (Pt I) – 2004, Equivalent to BS – 1387 / 1985 |
Size : | 15mm NB to 150mm NB (1/2” to 6”), 7″ (193.7mm OD to 20″ 508mm OD) |
Surface Finish : | Black |
Length : | Single Random Length, Double Random Length, Fixed Length, As per customer’s requirement (Maximum upto 7 meters) |
Schedules : | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
End : | Plain End, Beveled End, Treaded |
Type : | Seamless / Welded / Galvanized / |
Form : | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes |
Being in the Carbon Steel Pipes business for more than a decade Trimac Piping Solutions evolving ourselves with time, we have secured a special place for ourselves within the industries and our clients in the domestic. The offered range of Stainless Steel Pipes products find various applications in a diverse range of industries including Pharmaceuticals, Chemicals, Water Processing, Oil & Gas, Dairy, Sugar & Food Processing, and many other industries.
Pipes Dimension, Carbon Steel IS 1239 / IS 3589 Pipes Equivalent, Dimension Chart,…
Nominal Bore | Outside Diameter | Light (A-Class) Thickness Weight | Medium (B-Class) Thickness Weight | Heavy (C-Class) Thickness Weight | |||||
Inch | mm | Inch | mm | mm | kg/mtr | mm | kg/mtr | mm | kg/mtr |
1/8″ | 3 mm | 0.406 | 10.32 | 1.80 | 0.361 | 2.00 | 2.65 | 0.493 | |
1/4″ | 6 mm | 0.532 | 13.49 | 1.80 | 0.517 | 2.35 | 0.407 | 2.90 | 0.769 |
3/8″ | 10 mm | 0.872 | 17.10 | 1.80 | 0.674 | 2.35 | 0.852 | 2.90 | 1.02 |
1/2″ | 15 mm | 0.844 | 21.43 | 2.00 | 0.952 | 2.65 | 1.122 | 3.25 | 1.45 |
3/4″ | 20 mm | 1.094 | 27.20 | 2.35 | 1.410 | 2.65 | 1.580 | 3.25 | 1.90 |
1″ | 25 mm | 1.312 | 33.80 | 2.65 | 2.010 | 3.25 | 2.440 | 4.05 | 2.97 |
1.1/4″ | 32 mm | 1.656 | 42.90 | 2.65 | 2.580 | 3.25 | 3.140 | 4.05 | 3.84 |
1.1/2″ | 40 mm | 1.906 | 48.40 | 2.90 | 3.250 | 3.25 | 3.610 | 4.05 | 4.43 |
2″ | 50 mm | 2.375 | 60.30 | 2.90 | 4.110 | 3.65 | 5.100 | 4.47 | 6.17 |
2.1/2″ | 65 mm | 3.004 | 76.20 | 3.25 | 5.840 | 3.65 | 6.610 | 4.47 | 7.90 |
3″ | 80 mm | 3.500 | 88.90 | 3.25 | 6.810 | 4.05 | 8.470 | 4.85 | 10.1 |
4″ | 100 mm | 4.500 | 114.30 | 3.65 | 9.890 | 4.50 | 12.10 | 5.40 | 14.4 |
5″ | 125 mm | 5.500 | 139.70 | – | – | 4.85 | 16.20 | 5.40 | 17.8 |
6″ | 150 mm | 6.500 | 165.10 | – | – | 4.85 | 19.20 | 5.40 | 21.2 |
Our Steel Pipes are impeccable in quality and that is why are loved widely by our large clientele. Carbon Steel IS 1239 / IS 3589 Pipes produced by Trimac Piping Solutions are used in various different projects worldwide. We have clients with regular demand for Hot Rolled Pipes in 5 different countries and we export Pipes to additional 40+ countries.
Product Supplied | City |
---|---|
Duplex Steel Pipes for Automobile Industry | Mumbai, Maharashtra |
Stainless Steel Seamless Pipes supply | Kochi, Kerala |
ANSI B36.19 Pipes supply for Oil and Gas Industry | Bangalore, Karnataka |
Carbon Steel Pipes for the Aerospace industry | Surat, Gujarat |
Carbon Steel Pipes for the Chemical industry | Chennai, Tamilnadu |
Trimac Piping Solutions is a highly acclaimed manufacturer, supplier, Stockists and exporter of various types of Pipes in Mumbai, Pune, Delhi, & major cities in India, build from high-quality raw materials and grades. We also export and supply customized Carbon Steel Pipes on customer demands acquires from various country worldwide.
Domestic Cities we supply Carbon Steel IS 1239 / IS 3589 Pipes : | |||||
---|---|---|---|---|---|
Chennai | Hyderabad | Bangalore | Mumbai | Pune | Vishakapatnam |
Kochi | New Delhi | Ahmedabad | Jaipur | Surat | Salem |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Yearly more than 10 tons of Carbon Steel Seamless Pipes are exported from India, out of which Trimac Piping Solutions exports 35% of the Stainless Steel Pipes. We have a huge client base in Germany, UAE, Italy, United Kingdom, United States, Australia, Saudi Arabia, Iran. We are regularly exporting Carbon Steel Tubes to more countries and connecting with new customer in different parts of the world.
Countries we supply and export Carbon Steel IS 1239 / IS 3589 Pipes worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |