Table of Contents
ToggleTrimac Piping Solutions is one of the largest ASME B16.47 Series A Flanges Manufacturers, Supplier & Exporters in India . We offer our customers reliable, cost-effective, and high-quality superior ASME B16.47 Series Flanges products according to international specification ANSI and dimensional specification ANSI. Extensive capability range, exceptional quality, and unrivaled customer service make Trimac Piping Solutions Flanges the premiere value solution for all of your flanges needs.
ASME B16.47 Series A Flange have a number of distinct characteristics, including low maintenance. These flanges are used in the manufacture of all steel products. They are weldable, robust, rust-resistant, and exceedingly durable. ASME B16.47 Series A Flanges have a very high carbon content. This type of flange can be polarised, and it can be used in any project that requires an infinite amount of metal. These flanges are used to make load-bearing braces and necessary bars due to their improved quality.
Trimac Piping Solution is a leading Manufacturer of Carbon Steel IS 2062 Flanges in India. Our high-quality ASME B16.47 Series A Flanges is extremely popular in Asia. These special grade flanges are in high demand across a wide range of industries due to their characteristics. To create these flanges precisely, our skilled employees use high-quality raw materials. These Flanges are manufactured by our highly skilled and qualified personnel in accordance with all stipulated manufacturing procedures and quality requirements. There are variety types in Carbon Steel IS 2062 like Slip-on Flanges, BLRF Flanges. We are also well known Supplier of Stainless Steel 304 Sheet and Plate.
ASME B16.47 Series A Flanges are used in the process of joining piping systems and other equipment. They are designed to withstand pressure levels up to 225 pounds per square inch (psi). The center of the flange is tapered to allow for smooth installation onto pipes that have different thicknesses. If you need to weld the Flange, then it will be grade 1 or 2 with or without a raised face plate. ASME B16.47 Series A Flanges are designed to be two-piece Flanges which are used in high pressure applications. These Flanges can be bolted or welded together, and have various features to accommodate the needs of the application being used for. Common sizes range from small to large, with custom sizes available as needed.
ASME B16.5 ASME B16.47 Flange Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
---|---|
ASME B16.47 Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ASME Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ASME B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
ASME B16.47 Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
ASME B16.47 Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of ASME B16.47 Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third-Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design | As per your drawing
AS, ANSI, BS, DIN, and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI transonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine, etc |
Manufacturer of | ASME DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE, etc. ASME B16.47 Flange: -BS Flange, EN Flange, API 6A Flanges, ASME Flanges, ASME Flanges, DIN Flanges, EN1092-1 Flanges, UNI Flanges, JIS/ KS Flanges, BS4504 Flanges, GB Flanges, AWWA C207 Flanges, GOST Flanges, PSI Flangse
|
ASME B16.47 series A Flanges are very reliable and durable for most industrial applications. They can be used at high operating pressures and temperatures, making them an excellent choice if you need to construct a pipeline for transporting oil or gas products at high pressures and/or in environments with extreme heat. The flange is primarily used in piping systems to support pipe, tubing, or other similar objects that are placed on any end of the device. This is most commonly used in industries that rely on oil, gas, chemicals, food products, and more. These features make ASME B16.47 series A Flanges a great choice for any application in the industry. Feel free to contact us any time our support team is available to answer your questions Call us +91 88504 06626 or mail us.
ANSI ASME B16.47 Series A Class 150lb Flange Dimensions.
Flange NPS | Outside Diam. |
Minimum Thickness | O.D. of Raised Face |
Hub Diam. | Length Thru Hub |
Approx. Weight (lbs) | Drilling | ||||
Weld Neck Flange | Blind Flange | Weld Neck Flange | Weld Neck Flange | Blind Flange | No. Holes | Diam. Holes |
Bolt Circle Diam. |
||||
26 | 34.25 | 2.69 | 2.69 | 29.50 | 26.62 | 4.75 | 300 | 702 | 24 | 1.38 | 31.75 |
28 | 36.50 | 2.81 | 2.81 | 31.50 | 28.62 | 4.94 | 345 | 833 | 28 | 1.38 | 34 |
30 | 38.75 | 2.94 | 2.94 | 33.75 | 30.75 | 5.38 | 400 | 982 | 28 | 1.38 | 36 |
32 | 41.75 | 3.19 | 3.19 | 36 | 32.75 | 5.69 | 505 | 1238 | 28 | 1.62 | 38.50 |
34 | 43.75 | 3.25 | 3.25 | 38 | 34.75 | 5.88 | 540 | 1384 | 32 | 1.62 | 40.50 |
36 | 46 | 3.56 | 3.56 | 40.25 | 36.75 | 6.19 | 640 | 1676 | 32 | 1.62 | 42.75 |
38 | 48.75 | 3.44 | 3.44 | 42.25 | 39 | 6.19 | 720 | 1819 | 32 | 1.62 | 45.25 |
40 | 50.75 | 3.56 | 3.56 | 44.25 | 41 | 6.44 | 775 | 2040 | 36 | 1.62 | 47.25 |
42 | 53 | 3.81 | 3.81 | 47 | 43 | 6.75 | 890 | 2380 | 36 | 1.62 | 49.50 |
44 | 55.25 | 4 | 4 | 49 | 45 | 7 | 990 | 2715 | 40 | 1.62 | 51.75 |
46 | 57.25 | 4.06 | 4.06 | 51 | 47.12 | 7.31 | 1060 | 2961 | 40 | 1.62 | 53.75 |
48 | 59.50 | 4.25 | 4.25 | 53.50 | 49.12 | 7.56 | 1185 | 3350 | 44 | 1.62 | 56 |
50 | 61.75 | 4.38 | 4.38 | 55.50 | 51.25 | 8 | 127 | 3716 | 44 | 1.88 | 58.25 |
52 | 64 | 4.56 | 4.56 | 57.50 | 53.25 | 8.25 | 1410 | 4156 | 44 | 1.88 | 60.25 |
54 | 66.25 | 4.75 | 4.75 | 59.50 | 55.25 | 8.50 | 1585 | 4636 | 44 | 1.88 | 62.75 |
56 | 68.75 | 4.88 | 4.88 | 62 | 57.38 | 9 | 1760 | 5130 | 48 | 1.88 | 65 |
58 | 71 | 5.06 | 5.06 | 64 | 59.38 | 9.25 | 1915 | 5675 | 48 | 1.88 | 67.25 |
60 | 73 | 5.19 | 5.19 | 66 | 61.38 | 9.44 | 2353 | 6155 | 52 | 1.88 | 69.25 |
ANSI ASME B16.47 Class 300lb Flange Dimensions .
Flange NPS | Outside Diam. |
Minimum Thickness | O.D. of Raised Face |
Hub Diam. | Length Thru Hub |
Approx. Weight (lbs) | Drilling | ||||
Weld Neck Flange | Blind Flange | Weld Neck Flange | Weld Neck Flange | Blind Flange | No. Holes | Diam. Holes |
Bolt Circle Diam. |
||||
26 | 38.25 | 3.12 | 3.31 | 29.50 | 28.38 | 7.25 | 605 | 1079 | 28 | 1.75 | 34.50 |
28 | 40.75 | 3.38 | 3.56 | 31.50 | 30.50 | 7.75 | 745 | 1315 | 28 | 1.75 | 37 |
30 | 43 | 3.62 | 3.75 | 33.75 | 32.56 | 8.25 | 870 | 1545 | 28 | 1.88 | 39.25 |
32 | 45.25 | 3.88 | 3.94 | 36 | 34.69 | 8.75 | 1005 | 1795 | 28 | 2 | 41.50 |
34 | 47.50 | 4 | 4.12 | 38 | 36.88 | 9.12 | 1145 | 2068 | 28 | 2 | 43.50 |
36 | 50 | 4.12 | 4.38 | 40.25 | 39 | 9.50 | 1275 | 2435 | 32 | 2.12 | 46 |
38 | 46 | 4.25 | 4.25 | 40.50 | 39.12 | 7.12 | 695 | 2001 | 32 | 1.62 | 43 |
40 | 48.75 | 4.50 | 4.50 | 42.75 | 41.12 | 7.62 | 840 | 2380 | 32 | 1.75 | 45.50 |
42 | 50.75 | 4.69 | 4.69 | 44.75 | 43.25 | 7.88 | 950 | 2689 | 32 | 1.75 | 47.50 |
44 | 53.25 | 4.88 | 4.88 | 47 | 45.25 | 8.12 | 1055 | 3079 | 32 | 1.88 | 49.75 |
46 | 55.75 | 5.06 | 5.06 | 49 | 47.38 | 8.50 | 1235 | 3500 | 28 | 2 | 52 |
48 | 57.75 | 5.25 | 5.25 | 51.25 | 49.38 | 8.81 | 1380 | 3896 | 32 | 2 | 54 |
50 | 60.25 | 5.50 | 5.50 | 53.50 | 51.38 | 9.12 | 1530 | 4442 | 32 | 2.12 | 56.25 |
52 | 62.25 | 5.69 | 5.69 | 55.50 | 53.38 | 9.38 | 1660 | 4906 | 32 | 2.12 | 56.25 |
54 | 65.25 | 6 | 6 | 57.75 | 55.50 | 9.94 | 2050 | 5684 | 28 | 2.38 | 61 |
56 | 67.25 | 6.06 | 6.06 | 59.75 | 57.62 | 10.25 | 2155 | 6099 | 28 | 2.38 | 63 |
58 | 69.25 | 6.25 | 6.25 | 62 | 59.62 | 10.50 | 2270 | 6669 | 32 | 2.38 | 65 |
60 | 71.25 | 6.44 | 6.44 | 64 | 61.62 | 10.75 | 2470 | 7274 | 32 | 2.38 | 67 |
Our ASME B16.47 Series A Flanges are impeccable in quality and that is why our loved widely by our large clientele. ASME B16.47 Series A Flanges produced by Trimac Piping Solutions are used in various different projects worldwide. We have clients with regular demand for Flanges in 5 different countries and we export Flanges to additional 40+ countries.
Product supplied | City |
---|---|
ASME B16.47 Series A Flanges for Automobile Industry | Chennai, Tamil Nadu |
ASME B16.47 Series A Flanges supply | Hyderabad, Telangana |
ASME B16.47 Series A BLRF Flanges supply for Oil and Gas Industry | Bangalore, Karnataka |
ASME B16.47 Series A Flanges for the Aerospace industry | Pune, Maharashtra |
Trimac Piping Solutions is a highly acclaimed manufacturer, supplier, Stockists and exporter of various types of Flanges in Mumbai, Pune, Delhi, & major cities in India, build from high-quality raw materials and grades. We also export and supply customized ASME B16.47 Series A Flanges on customer demands acquires from various country worldwide.
Domestic Cities we supply Types of Flanges : | |||||
---|---|---|---|---|---|
Chennai | Hyderabad | Bangalore | Mumbai | Pune | Vishakapatnam |
Kochi | New Delhi | Ahmedabad | Jaipur | Surat | Salem |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Yearly more than 10 tons of ASME B16.47 Series A Flanges are exported from India, out of which Trimac Piping Solutions exports 35% of the ASME B16.47 Series A Flanges. We have a huge client base in Germany, UAE, Italy, United Kingdom, United States, Australia, Saudi Arabia, Iran. We are regularly exporting ASME B16.47 Series A Flanges to more countries and connecting with new customer in different parts of the world.
Countries we supply and export ASME B16.47 Series A Flange worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |