Table of Contents
ToggleTrimac Piping Solutions is one of the largest Sheet and Plate Manufacturers, Supplier & Exporters in India. We offer our customers with reliable, cost-effective, and high-quality superior Stainless Steel Sheet and Plate products according to international specification ASTM and dimensional specification ANSI/ASME. Extensive capability range, exceptional quality, and unrivaled customer service make Trimac Piping Solutions Sheet and Plate the premiere value solution for all of your Sheet and Plate needs.
ASTM A240 Industrial Sheet and Plate are supplied in material and grades namely Carbon Steel Sheet and Plate, Stainless Steel Sheets and Plates, Low-Temperature Carbon Steel Sheet and Plate, High Yield Carbon Steel Sheet and Plate. We do provide all types of Sheets and Plates such as, Stainless Steel Sheet and Plate like SS Cold Rolled Plate, Stainless Steel HR Plate, Shim Sheet, Chequered Plate, Stainless Steel Perforated Sheet, and so on.
Specifications | ASTM A240 / ASME SA240 |
Thickness | 0.01~200mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Production | Cold-rolled |
Finish | Surface finish of SS Sheet & Plates: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, embossed, hair line, sand, blast, Brush, etching, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Form | Plain Sheet, Shim Sheet, Perforated Sheet, Strip, Foils, Chequered Plate, Diamond Plate, Tear Plate |
Grades |
|
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex/Duplex Steel | ASTM / ASME SA 790 UNS NO S31803 , S32205 , S32550 , S32750 , S32760. |
Carbon Steel | IS: 2062, ASTM SA105, ASTM SA106, ASTM A350 LF2, LF3 |
Alloys Steel | ASTM / ASME SA182 F5, F9, F11, F12, F22, F91 |
Being in the ASTM A240 Stainless Steel Plate business for more than a decade Trimac Piping Solutions evolving ourselves with time, we have secured a special place for ourselves within the industries and our clients in the domestic. The offered range of ASME SA240 Stainless Steel Sheet products find various applications in a diverse range of industries including Pharmaceuticals, Chemicals, Water Processing, Oil & Gas, Dairy, Sugar & Food Processing, and many other industries.
Sheet and Plate Weight, ASTM A240 Sheet Weight Chart, Sheets and Plate Weight Chart Table, Weight Chart of Sheet Manufacturer.
Weight Per Stainless Steel Sheet : | ||||
THICKNESS IN MM | SIZE IN MM | WEIGHT KG/M2 | ||
2000 X 1000 | 2500 X 1250 | 3000 X 1500 | ||
0.18 | 2.88 | – | – | 1.44 |
0.20 | 3.20 | – | – | 1.60 |
0.22 | 3.52 | – | – | 1.76 |
0.24 | 3.84 | – | – | 1.92 |
0.27 | 4.32 | – | – | 2.16 |
0.28 | 4.48 | – | – | 2.24 |
0.32 | 5.12 | – | – | 2.56 |
0.38 | 6.08 | – | – | 3.04 |
0.44 | 7.04 | 11.00 | – | 3.52 |
0.50 | 8.00 | 12.50 | – | 4.00 |
0.56 | 8.96 | 14.00 | – | 4.48 |
0.63 | 10.08 | 15.75 | – | 5.04 |
0.75 | 12.00 | 18.75 | – | 6.00 |
0.88 | 14.08 | 22.00 | – | 7.04 |
1.00 | 16.00 | 25.00 | 36.00 | 8.00 |
.1.13 | 18.08 | 28.25 | 40.00 | 9.04 |
1.25 | 20.00 | 31.25 | 45.00 | 10.00 |
1.38 | 22.03 | 34.50 | 50.00 | 72.00 |
1.50 | 24.00 | 37.50 | 54.00 | 12.00 |
1.75 | 28.00 | 43.75 | 63.00 | 14.00 |
2.00 | 32.00 | 50.00 | 72.00 | 16.00 |
2.25 | 36.00 | 56.25 | 81.00 | 18.00 |
2.50 | 40.00 | 62.50 | 90.00 | 20.00 |
2.75 | 44.00 | 68.75 | 99.00 | 22.00 |
3.00 | 48.00 | 75.00 | 108.00 | 24.00 |
3.25 | 52.00 | 81.25 | 117.00 | 26.00 |
3.50 | 56.00 | 87.50 | 126.00 | 28.00 |
3.75 | 60.00 | 93.75 | 135.00 | 30.00 |
4.00 | 64.00 | 100.00 | 144.00 | 32.00 |
4.25 | 68.00 | 106.25 | 153.00 | 34.00 |
4.50 | 72.00 | 112.50 | 162.00 | 36.00 |
5.00 | 80.00 | 125.00 | 180.00 | 40.00 |
5.50 | 88.00 | 137.50 | 198.00 | 44.00 |
6.00 | 96.00 | 150.00 | 216.00 | 48.00 |
6.50 | 104.00 | 162.50 | 234.00 | 52.00 |
7.00 | 112.00 | 175.00 | 252.00 | 56.00 |
7.50 | 120.00 | 187.50 | 270.00 | 60.00 |
8.00 | 128.00 | 200.00 | 288.00 | 64.00 |
Our Stainless Steel Sheet and Plate are impeccable in quality and that is why are loved widely by our large clientele. Stainless Steel Sheet produced by Trimac Piping Solutions are used in various different projects worldwide. We have clients with regular demand for Stainless Steel Sheets in 5 different countries and we export Sheets and Plates to additional 40+ countries.
Product supplied | City |
---|---|
Sheet and Plate for Automobile Industry | Mumbai, Maharashtra |
Stainless Steel Shim Sheet supply | Hosdurg, Kerala |
ASTM A240 Sheet and Plate supply for Oil and Gas Industry | Bangalore, Karnataka |
Stainless Steel Chequered Plate for the Aerospace Industry | Surat, Gujarat |
Types of Sheet and Plate | |||
---|---|---|---|
Stainless Steel 202 Sheet | Stainless Steel 304 Sheet | Stainless Steel 310 Sheet | Stainless Steel 316 Sheet |
Trimac Piping Solutions is a highly acclaimed manufacturer, supplier, Stockists and exporter of various types of Sheets and Plates in Mumbai, Pune, Delhi, & major cities in India, build from high-quality raw materials and grades. We also export and supply customized Stainless Steel Perforated Sheet on customer demands acquires from various country worldwide.
Domestic Cities we supply Types of Sheets and Plates : | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Yearly more than 10 tons of Stainless Steel Cold Rolled Plates are exported from India, out of which Trimac Piping Solutions exports 35% of the Stainless Steel Shim Sheet. We have a huge client base in Germany, UAE, Italy, United Kingdom, United States, Australia, Saudi Arabia, Iran. We are regularly exporting Stainless Steel Sheets to more countries and connecting with new customer in different parts of the world.
Countries we supply and export Types of Sheets and Plates worldwide: | ||||
---|---|---|---|---|
Oman | Kuwait | Netherlands | Iran | Saudi Arabia |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |